PRICELIST HONDA PLUIT
UPDATE 2024
MODEL | TIPE | TRANSMISI | HARGA |
New Honda BRIO SATYA | S | MT | Rp 167,900,000 |
E | Rp 182,800,000 | ||
CVT | Rp 198,300,000 | ||
New Honda BRIO RS **tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal |
RS** | MT | Rp 243,100,000 |
CVT | Rp 253,400,000 | ||
Honda WR-V **tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal |
E | MT | Rp 274,900,000 |
E | CVT | Rp 284,900,000 | |
RS** | CVT | Rp 304,900,000 | |
RS with Honda Sensing | CVT | Rp 324,900,000 | |
New Honda MOBILIO | S | MT | Rp 235,900,000 |
Honda CITY HATCHBACK RS | RS | MT | Rp 352,500,000 |
CVT | Rp 362,500,000 | ||
RS with Honda Sensing | CVT | Rp 382,600,000 | |
All New Honda BR-V | S | MT | Rp 292,900,000 |
E | Rp 307,100,000 | ||
CVT | Rp 318,400,000 | ||
PRES | Rp 342,400,000 | ||
PRES with Honda Sensing |
Rp 362,400,000 | ||
All New Honda HR-V **tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal |
1.5 S | CVT | Rp 383,900,000 |
1.5 E** | Rp 404,200,000 | ||
1.5 SE** | Rp 424,600,000 | ||
1.5 Turbo RS** | Rp 540,300,000 | ||
New Honda CR-V | 2.0 | CVT | Rp 525,300,000 |
1.5 | Rp 606,300,000 | ||
1.5 PRES | Rp 749,100,000 | ||
RS e-HEV | Rp 814,400,000 | ||
All New Honda CIVIC RS | RS | CVT | Rp 616,800,000 |
All New Honda CITY | E | CVT | Rp 402,000,000 |
New Honda ACCORD e-Hev | 1.5 | CVT | Rp 959,900,000 |
All New Honda CIVIC TYPE R | 2.0 | MT | Rp 1,399,000,000 |
Note: Harga mungkin ada perbedaan, silakan chat kami untuk info harga paling update.